If you're in the market for a wheel loader and wondering which Caterpillar model best suits your needs, you're in the right place. This comprehensive Cat Loader Size Chart provides an overview of Caterpillar wheel loaders, categorized by size and capacity, making it easier than ever to find the perfect machine for your specific tasks.
This Cat Loader Size Chart is your gateway to understanding the diverse capabilities and specifications of these workhorses. From compact models suitable for tight job sites to large loaders capable of moving massive volumes of material, we've compiled all the essential data to help you make an informed decision.- Compact Cat Wheel Loaders - Operating Weight up to 30.000 lb / Net Power up to 200 hp
- Small Cat Wheel Loaders - Operating Weight 30.000 - 60.000 lb / Net Power up to 200 hp
- Medium Cat Wheel Loaders - Operating Weight 30.000 - 60.000 lb / Net Power 200 - 500 hp
- Large Cat Wheel Loaders - Operating Weight over 60.000 lb / Net Power over 500 hp
Compact Cat Wheel Loaders | |||
---|---|---|---|
Model | Operating Weight | Net Power | Bucket Capacities |
Cat 903D | 9,414 lb | 42 hp | 0.6-1 m3 (0.8-1.3 yd3) |
Cat 906 | 12,628 lb | 74 hp | 0.75-1.55 m3 (1.0-2 yd3) |
Cat 907 | 12,765 lb | 74 hp | 0.75-1.55 m3 (1.0-2 yd3) |
Cat 908 | 14,617 lb | 74 hp | 0.75-1.55 m3 (1.0-2 yd3) |
Cat 910 | 18,102 lb | 110 hp | 1.3-3.5 m3 (1.7-4.6 yd3) |
Cat 914 | 19,103 lb | 110 hp | 1.3-3.5 m3 (1.7-4.6 yd3) |
Cat 920 | 21,742 lb | 121 hp | 1.3-3.5 m3 (1.7-4.6 yd3) |
Small Cat Wheel Loaders | |||
Model | Operating Weight | Net Power | Bucket Capacities |
Cat 926M | 28,193 lb | 168 hp | 1.9-5 m3 (2.5-6.5 yd3) |
Cat 930M | 31,382 lb | 168 hp | 2.1-5 m3 (2.7-6.5 yd3) |
Cat 938M | 35,778 lb | 188 hp | 2.5-5 m3 (3.2-6.5 yd3) |
Cat 938M Aggregate Handler | 36,839 lb | 188 hp | 2.9-5 m3 (3.8-6.5 yd3) |
Cat 938M Waste Handler | 41,794 lb | 188 hp | 3.0-5 m3 (3.9-6.5 yd3) |
Medium Cat Wheel Loaders | |||
Model | Operating Weight | Net Power | Bucket Capacities |
Cat 950 GC | 41,554 lb | 225 hp | 3.1 m3 (4.1 yd3) |
Cat 950 | 42,461 lb | 249 hp | 2.9-4.4 m3 (3.75-5.75 yd3) |
Cat 950M | 42,357 lb | 250 hp | 2.5-9.2 m3 (3.3-12 yd3) |
Cat 962M | 44,591 lb | 250 hp | 2.5-9.2 m3 (3.3-12 yd3) |
Cat 962 | 44,469 lb | 269 hp | 3.3 m3 (4.3 yd3) |
Cat 966 GC | 48,018 lb | 321 hp | 3.2 - 7.1 m3 (4.25 - 9.25 yd3) |
Cat 966 | 51,124 lb | 321 hp | 2.8-11.9 m3 (3.75-15.5 yd3) |
Cat 972 | 54,858 lb | 339 hp | 2.8-14 m3 (3.75-18.25 yd3) |
Cat 980 | 66,877 lb | 393 hp | 4.0-14.5 m3 (5.25-19 yd3) |
Cat 982 | 78,264 lb | 404 hp | 4.8-17.2 m3 (6.25-22.5 yd3) |
Large Cat Wheel Loaders | |||
Model | Operating Weight | Net Power | Bucket Capacities |
Cat 968K | 98,806 lb | 373 hp | 5-10,3 m3 (6,5-13,5 yd3) |
Cat 988K | 112,574 lb | 541 hp | 4.7-13 m3 (6.2-17 yd3) |
Cat 988K XE | 116,362 lb | 538 hp | 4.7-13 m3 (6.2-17 yd3) |
Cat 990K | 178,517 lb | 699 hp | 7,4-14,9 m3 (9,7-19,5 yd3) |
Cat 990K Steel Mill Arrangement | 204,693 lb | 699 hp | 8.6-9.2 m3 (11.2-12 yd3) |
Cat 992 | 233,430 lb | 814 hp | 11.5-24.5 m3(15-32 yd3) |
Cat 993 | 294,687 lb | 974 hp | 12.2-23.7 m3 (16.0-31 yd3) |
Cat 994K | 534,852 lb | 1739 hp | 19.1-43.6 m3 (25-57 yd3) |
Cat 995 | 540,555 lb | 1847 hp | 17.2-43.6 m3 (22.3-57 yd3) |
Whether you're a seasoned heavy equipment operator, a fleet manager, or a newcomer looking to invest in your first wheel loader, this chart will serve as your reference guide. Explore the different models, their key features, and the applications they excel in, all to ensure you select the Cat loader that aligns perfectly with your requirements. Let's get started on the path to finding the ideal Cat wheel loader for your work site.
Caterpillar is renowned for producing rugged, dependable equipment designed to handle the toughest jobs in construction, mining, agriculture, and various other industries. With a wide range of sizes and configurations available, there's a Cat wheel loader that's tailor-made for your operation, whether you require heavy lifting, material handling, or versatile multi-purpose functionality.
Compact Cat Wheel Loaders
Here's a list of compact Cat wheel loaders with operating weights up to 30,000 lb and net power up to 200 hp:
Model | Operating Weight | Net Power | Bucket Capacities |
---|---|---|---|
Cat 903D | 9,414 lb | 42 hp | 0.6-1 m3 (0.8-1.3 yd3) |
Cat 906 | 12,628 lb | 74 hp | 0.75-1.55 m3 (1.0-2 yd3) |
Cat 907 | 12,765 lb | 74 hp | 0.75-1.55 m3 (1.0-2 yd3) |
Cat 908 | 14,617 lb | 74 hp | 0.75-1.55 m3 (1.0-2 yd3) |
Cat 910 | 18,102 lb | 110 hp | 1.3-3.5 m3 (1.7-4.6 yd3) |
Cat 914 | 19,103 lb | 110 hp | 1.3-3.5 m3 (1.7-4.6 yd3) |
Cat 920 | 21,742 lb | 121 hp | 1.3-3.5 m3 (1.7-4.6 yd3) |
Please note that the specifications and availability of these models may vary by location and year. It's advisable to contact your local Caterpillar dealer or visit the official Caterpillar website for the most up-to-date information on these compact wheel loaders.
Small Cat Wheel Loaders
Here's a list of small Cat wheel loaders with operating weights 30.000 - 60.000 lb and net power up to 200 hp:
Model | Operating Weight | Net Power | Bucket Capacities |
---|---|---|---|
Cat 926M | 28,193 lb | 168 hp | 1.9-5 m3 (2.5-6.5 yd3) |
Cat 930M | 31,382 lb | 168 hp | 2.1-5 m3 (2.7-6.5 yd3) |
Cat 938M | 35,778 lb | 188 hp | 2.5-5 m3 (3.2-6.5 yd3) |
Cat 938M Aggregate Handler | 36,839 lb | 188 hp | 2.9-5 m3 (3.8-6.5 yd3) |
Cat 938M Waste Handler | 41,794 lb | 188 hp | 3.0-5 m3 (3.9-6.5 yd3) |
Caterpillar Small Wheel Loaders deliver superior performance, fast cycle times and versatility to help you move more material.
Medium Cat Wheel Loaders
Here's a list of medium Cat wheel loaders with operating weights 30.000 - 60.000 lb and net power 200 - 500 hp:
Model | Operating Weight | Net Power | Bucket Capacities |
---|---|---|---|
Cat 950 GC | 41,554 lb | 225 hp | 3.1 m3 (4.1 yd3) |
Cat 950 | 42,461 lb | 249 hp | 2.9-4.4 m3 (3.75-5.75 yd3) |
Cat 950M | 42,357 lb | 250 hp | 2.5-9.2 m3 (3.3-12 yd3) |
Cat 962M | 44,591 lb | 250 hp | 2.5-9.2 m3 (3.3-12 yd3) |
Cat 962 | 44,469 lb | 269 hp | 3.3 m3 (4.3 yd3) |
Cat 966 GC | 48,018 lb | 321 hp | 3.2 - 7.1 m3 (4.25 - 9.25 yd3) |
Cat 966 | 51,124 lb | 321 hp | 2.8-11.9 m3 (3.75-15.5 yd3) |
Cat 972 | 54,858 lb | 339 hp | 2.8-14 m3 (3.75-18.25 yd3) |
Cat 980 | 66,877 lb | 393 hp | 4.0-14.5 m3 (5.25-19 yd3) |
Cat 982 | 78,264 lb | 404 hp | 4.8-17.2 m3 (6.25-22.5 yd3) |
From material handling and truck loading, general construction or stockpiling, Caterpillar medium wheel loaders are ready for your work. Their reliability, durability and versatility result in front loaders that are built for your success.
Large Cat Wheel Loaders
Here's a list of large Cat wheel loaders with operating weights over 60.000 lb and net power over 500 hp:
Model | Operating Weight | Net Power | Bucket Capacities |
---|---|---|---|
Cat 968K | 98,806 lb | 373 hp | 5-10,3 m3 (6,5-13,5 yd3) |
Cat 988K | 112,574 lb | 541 hp | 4.7-13 m3 (6.2-17 yd3) |
Cat 988K XE | 116,362 lb | 538 hp | 4.7-13 m3 (6.2-17 yd3) |
Cat 990K | 178,517 lb | 699 hp | 7,4-14,9 m3 (9,7-19,5 yd3) |
Cat 990K Steel Mill Arrangement | 204,693 lb | 699 hp | 8.6-9.2 m3 (11.2-12 yd3) |
Cat 992 | 233,430 lb | 814 hp | 11.5-24.5 m3(15-32 yd3) |
Cat 993 | 294,687 lb | 974 hp | 12.2-23.7 m3 (16.0-31 yd3) |
Cat 994K | 534,852 lb | 1739 hp | 19.1-43.6 m3 (25-57 yd3) |
Cat 995 | 540,555 lb | 1847 hp | 17.2-43.6 m3 (22.3-57 yd3) |
These Large Wheel Loaders are true giants of the construction world, designed for heavy-duty applications in industries such as mining, quarrying, and large-scale earthmoving projects. They are built to deliver exceptional power, high loading capacities, and advanced technological features that enhance efficiency and operator comfort.
In this guide, we'll explore Caterpillar's impressive range of Large Wheel Loaders, diving into their specifications, capabilities, and the innovative technologies that make them a preferred choice for those in need of serious earth-moving equipment. Whether you're managing a large-scale construction project or tackling the toughest materials handling challenges, Caterpillar's Large Wheel Loaders are up to the task, and we're here to help you understand what sets them apart.
Comments