Caterpillar engine serial numbers are structured with a three-character alphanumeric prefix that defines the engine’s original build configuration and intended application. This prefix is used by Caterpillar to distinguish between industrial, on-highway truck, and locomotive engines, and it governs key technical attributes including emissions certification level, fuel system architecture, electronic control strategy, mechanical specifications, and approved component groupings.
Accurate identification of the serial number prefix is essential for correct parts lookup, service information selection, calibration matching, and compliance with Caterpillar service and overhaul procedures.
Cat Truck Engine Serial Number Prefix
| Engine Model | Engine Serial Number Prefix |
|---|---|
| 1140 | 36B |
| 1145 | 89V, 97B |
| 1150 | 96B |
| 1160 | 57V, 95B |
| 1673 | 70B, 74B, 83B |
| 1673B | 78B |
| 1673C | 69D, 76R |
| 1674 | 94B |
| 1676 | 54B |
| 1693 | 65B |
| 3054 | 6NR |
| 3114 | 5YL, 9LL |
| 3116 | 2BK, 2CW, 2FR, 3RJ, 5JZ, 5RM, 7AG, 7HJ, 7HS, 7JL, 7SF, 8WL, 9CJ, 9GK, 9LN, 9YN, CSM |
| 3126 | 1BW, 1WM, 4ES, 6PZ, 6RW, 7JZ, 7LZ, 8HW, 8SZ |
| 3126B | 1AJ, 5GL, 7AS, 8YL, BKD, LEF |
| 3126E | 9SZ, CKM, CRP, DPF, G3E, HEP |
| 3150 | 88V |
| 3176 | 2YG, 5XN, 7LG |
| 3176B | 9CK |
| 3208 | 02Z, 32Y, 40S, 51Z, 5CD, 62W |
| 3306 | 63Z, 69D, 76R |
| 3306B | 5KD, 63Z |
| 3306C | 2AZ, 3KS, 7RJ, 9TL |
| 3406 | 8SB, 92U |
| 3406B | 2EK, 3ZJ, 4CK, 4MG, 5KJ, 5YG, 7FB, 7XC, 8TC, |
| 3406C | 3ZJ, 4CK, 5KJ, 8PN |
| 3406E | 1LW, 1MM, 2WS, 5DS, 5EK, 6TS |
| 3408 | 28V |
| 3408B | 28V |
| 7155 | 56K, 72S |
| C7 | C7S, FML, FMM, KAL, LBM, NPH, SAP, WAX, YPG |
| C9 | 9DG, C9S, CKP, ETK, SRB, MTB |
| C10 | 2PN, 3CS, 8YS, AKB, MBJ |
| C11 | KCA, RSX |
| C12 | 1YN, 2KS, 8YF, 9NS, 9SM, ALS, CPD, MBL, TME |
| C13 | JAM, KCB, LEE |
| C15 | B5R, BXS, MHP, MXS, NXS, SDP, EGH, MBN |
| C-15 | EGH, 6NZ, 9NZ |
| C16 | W1A, 7CZ |
| C18 | CJP, MDP, MEP |
Cat Industrial Engine Serial Number Prefix
| Engine Model | Engine Serial Number Prefix |
|---|---|
| 3003 | 3ZG |
| 3011C | 311, G1P |
| 3013 | 4XD |
| 3013C | 313, G3P |
| 3014 | 4GF |
| 3024 | 4RF |
| 3024C | 424, G4P |
| 3034 | 7EF |
| 3044C | 344 |
| 3054 | 5YS, 6FK |
| 3054B | 5MF |
| 3054C | 334 |
| 3054E | 304 |
| 3056 | 1ML, 7MS |
| 3056E | 356 |
| 3114 | 1ZG, 4KR, 5EF |
| 3116 | 2MR, 2WG, 4PG, 5EN, 5TS |
| 3126 | 3TR, 6MS, 9ZR, CKK |
| 3126B | BDZ, BEJ, DCD, DCS |
| 3150 | 88V |
| 3160 | 57V, 98M |
| 3176B | 3LZ, 3NL |
| 3176C | 2AW, 5DZ |
| 3196 | 1DW |
| 3204 | 2TB, 3PC, 6DC, 7EB |
| 3208 | 03Z, 90N, 9WC |
| 3304 | 02B, 04B, 10E |
| 3304B | 4XB |
| 3306 | 23C, 4WB, 64Z, 66D, 70R |
| 3306B | 1BM, 5GZ, 7JB |
| 3406 | 90U, 9HB |
| 3406B | 6TB |
| 3406C | 2MZ, 3ER |
| 3406E | 6BR |
| 3408 | 67U, BFF, DLA |
| 3408B | 67U, 9TD, BFD |
| 3408C | 9ER, 9XM |
| 3408E | 7PR, BKY, ECP |
| 3412 | 38S, 9XF, BDT, BKS, BLJ |
| 3412C | 8AR, BCS, B1A |
| 3412E | 4CR, BFT, 5JJ, BNF |
| 3456 | 3LW |
| 3508 | 68Z, 95Y, 97Y |
| 3508B | 7AF, BPX, CBB, 5XS, BTB, BTR, BWA |
| 3512 | 1LM, 2AF, 49Y, 65Z, 51Y |
| 3512B | 8DF, BRC, 6SS, CND, PWG |
| 3516 | 27Z, 71Z, 28Z |
| 3516B | 9WF, CAN, 7DS, CPW |
| 3606 | 8RB, 6MC, 7WR |
| 3612 | 9RC |
| 3616 | 1PD |
| 5650 | 30Z |
| C0.5 | C5M, C6F, C6H |
| C0.7 | C7M |
| C1.1 | C3M, G8M |
| C1.5 | C5N, G7N |
| C1.6 | C1M |
| C2.2 | C4M, G7M |
| C3.3 | E3J |
| C4.4 | 444 |
| C6.6 | 666 |
| C7 | JRA, JTF, |
| C9 | CLJ, JLW, JSC, MBD |
| C10 | BCX, Z2B |
| C11 | GLS |
| C12 | BDL |
| C13 | LGK |
| C15 | BEM, JAS, JRE |
| C16 | BFM |
| C18 | EJG, WJH |
| C27 | TWM |
| C32 | TLD |
| D320A | 63B |
| D330C | 02B, 04B |
| D333C | 09A, 23C, 62M, 62U, 66D |
| D342 | 31B |
| D342C | 49B |
| D343 | 62B |
| D346 | 39J, 98N |
| D348 | 36J, 57K |
| D349 | 61P, 32R |
| D353C | 46B |
| D353D | 46B |
| D353E | 46B, 77B |
| D379 | 68B, 76B |
| D379B | 68B, 76B |
| D398 | 66B, 75B |
| D398B | 66B, 75B |
| D399 | 35B |
| D3400 | 01T |
| D13000 | 04H, 05E |
Cat Locomotive Engine Serial Number Prefix
| Engine Model | Engine Serial Number Prefix |
|---|---|
| 3508 | 6TJ |
| 3508B | 5PS |
| 3512 | 2WK |
| 3512B | 3ZW |
| 3516 | 9KF |
| 3516B | 6HZ, BCK |
| 3516C | T2X |
| 3606 | 8RB |
| 3608 | 6MC |
| 3612 | 9RC |
| 3616 | 1PD, ZYD |
Identifying the correct serial number on a Caterpillar engine is essential for finding accurate parts, service information, and technical specifications. Every Cat industrial or truck engine - carries a unique serial number plus additional identifiers such as the Modification Number, Arrangement Number, and OEM Number.
The serial number is typically referenced on the plate by the label, “serial number” or abbreviated version, such as S/N or SER. NO. Now that you've identified your serial number, you can look up parts for your engine by model and serial number or from official CAT's Parts Manuals.
Comments