The CAT 308 CR stands at the top end of Caterpillar’s mini excavator lineup, offering a powerful blend of compact size, breakout force, and advanced technology for contractors who need big capability in tight spaces. With its turbocharged engine, smooth hydraulic control, and impressive lifting performance, the 308 CR is built for demanding jobs such as utility work, residential construction, road maintenance, and landscaping.
Operators appreciate its refined cab, intuitive controls, and stability-enhancing design, while fleet owners value its fuel efficiency and long-term durability. In this specs and review overview, we break down what makes the Caterpillar 308 CR a standout in the 8-ton class and whether it’s the right fit for your operation.
Engine Details
| Number of Cylinders | 4 |
| Engine Make | Caterpillar |
| Engine Model | Cat C3.3B |
| Displacement | 203 cu in (3.3 L) |
| Bore | 3.7 in (94 mm) |
| Stroke | 4.7 in (120 mm) |
| Net Power | 69.5 hp (51.8 kw) |
| Gross Power | 74.3 hp (55.5 kw) |
| Power Measured @ | 2200 rpm |
| Aspiration | Turbocharged and aftercooled |
| Emission Standards | U.S. Epa Tier 4 Final + EU Stage V |
Working Range
| CAT 308 CR Stick | Standard | Long Stick |
|---|---|---|
| Stick Length | 71.7 in (1820 mm) | 92.8 in (2358 mm) |
| Digging Force | 9509 lbf (42.3 kN) | 8032 lbf (35.7 kN) |
| Bucket Digging Force | 13946 lb (62.0 kN) | 13946 lb (62.0 kN) |
| Boom Swing Right | 36.8 in (935 mm) | 36.8 in (935 mm) |
| Boom Swing Left | 23.8 in (604 mm) | 23.8 in (604 mm) |
| Dig Depth | 161.7 in (4108 mm) | 182.8 in (4643 mm) |
| Vertical Wall | 117.8 in (2991 mm) | 134.0 in (3404 mm) |
| Maximum Reach at Ground Level | 273.6 in (6949 mm) | 293.7 in (7460 mm) |
| Maximum Reach | 281.1 in (7141 mm) | 300.7 in (7637 mm) |
| Maximum Dig Height | 265.2 in (6736 mm) | 277.1 in (7039 mm) |
| Maximum Dump Clearance | 187.4 in (4760 mm) | 199.7 in (5072 mm) |
| Boom in Reach | 120.4 in (3059 mm) | 126.6 in (3215 mm) |
Dimensions
| CAT 308 CR Stick | Standard | Long Stick |
|---|---|---|
| Dig Depth | 161.7 in (4108 mm) | 182.8 in (4643 mm) |
| Maximum Dump Clearance | 187.4 in (4760 mm) | 199.7 in (5072 mm) |
| Vertical Wall | 117.8 in (2991 mm) | 134.0 in (3404 mm) |
| Maximum Reach | 281.1 in (7141 mm) | 300.7 in (7637 mm) |
| Maximum Reach at Ground Level | 273.6 in (6949 mm) | 293.7 in (7460 mm) |
| Maximum Dig Height | 265.2 in (6736 mm) | 277.1 in (7039 mm) |
| Boom in Reach | 120.4 in (3059 mm) | 126.6 in (3215 mm) |
| Tail Swing w/o Counterweight | 57.1 in (1450 mm) | 57.1 in (1450 mm) |
| Tail Swing w/ Counterweight 551 lb (250 kg) | 62.0 in (1585 mm) | 62.0 in (1585 mm) |
| Tail Swing w/ Counterweight 1103 lb (500 kg) | 64.0 in (1626 mm) | 64.0 in (1626 mm) |
| Boom Height in Shipping Position, w/o Tools* | 95.7 in (2430 mm) | 89.0 in (2260 mm) |
| Boom Height in Shipping Position, w/ Tools** | 104.7 in (2660 mm) | 120.1 in (3050 mm) |
| Height to Top of Cab | 100.0 in (2541 mm) | 100.0 in (2541 mm) |
| Swing Bearing Height | 29.7 in (756 mm) | 29.7 in (756 mm) |
| Shipping Length w/ Counterweight 551 lb (250 kg) | 264.0 in (6706 mm) | 271.0 in (6872 mm)*** |
| Shipping Length w/ Counterweight 1103 lb (500 kg) | 266.0 in (6747 mm) | 271.0 in (6872 mm)*** |
| Shipping Length w/o Counterweight | 258.8 in (6574 mm) | 271.0 in (6872 mm)*** |
| Boom Swing Right | 36.8 in (935 mm) | 36.8 in (935 mm) |
| Boom Swing Left | 23.8 in (604 mm) | 23.8 in (604 mm) |
| Stick Length | 71.7 in (1820 mm) | 92.8 in (2358 mm) |
| Track Belt/Shoe Width | 17.7 in (450 mm) | 17.7 in (450 mm) |
| Ground Clearance | 13.8 in (350 mm) | 13.8 in (350 mm) |
* Boom Height when stick is pinned in transport position w/ attachments.
** Boom Height when stick is pinned in working position w/o attachments. Standard Stick offers only one pin position.
*** With blade positioned at the rear of the machine.
CAT 308 CR Weights
| Min Operating Weight with Cab | 18610 lb (8440 kg) |
| Max Operating Weight with Cab | 20628 lb (9355 kg) |
| Counterweight (Option #1) | 551 lb (250 kg) |
| Counterweight (Option #2) | 1103 lb (500 kg) |
Operating Specs
| Max Operating Weight | 20628 lb (9355 kg) |
| Operating Voltage | 12 V |
| Alternator | 60 amps |
| Battery | 12 V, CCA 900, 65 BCI |
Operator Environment
| ROPS | ISO 12117-2:2008 |
| Top Guard | ISO 10262:1998 (Level I) |
| Emergency Exit | Rear Window Emergency Exit |
| Air Conditioning | HVAC w/ Automatic Temperature Control |
| Noise Level (Interior) | 72 dB(A) |
| Noise Level (Exterior) | 99 dB(A) |
Swing System
| Machine Swing Speed | 10.6 rpm |
| Boom Swing, Left | 60° |
| Boom Swing, Right | 50° |
| Swing Brakes | Automatic Swing Brake |
Undercarriage
| Steel Tracks (Standard) | 17.7 in (450 mm) |
| Wide Steel Tracks (Optional) | 23.6 in (600 mm) |
| Steel Tracks with Rubber Pads (Optional) | 17.7 in (450 mm) |
| Undercarriage Length | 113.4 in (2880 mm) |
| Overall Track Width | 90.6 in (2300 mm) |
Travel System
| Type | Automatic 2-speed hydrostatic transmission |
| Travel Speed, High | 3.2 mph (5.1 km/h) |
| Travel Speed, Low | 1.9 mph (3.1 km/h) |
| Max Traction Force - High Speed | 6250 lbf (27.8 kN) |
| Max Traction Force - Low Speed | 15175 lbf (67.5 kN) |
| Ground Pressure (Min Weight) | 5.4 psi (36.9 kPa) |
| Ground Pressure (Max Weight) | 5.9 psi (40.9 kPa) |
| Travel Cruise Control | Standard |
| Gradeability, Maximum | 30° |
Range of Buckets
| Bucket Type | Model / Specs |
|---|---|
| Heavy Duty Buckets (Pin Lock) |
12 in (300 mm), 3.4 ft3 (96 L) 16 in (406 mm), 4.2 ft3 (120 L) 18 in (457 mm), 4.9 ft3 (139 L) 24 in (610 mm), 7.3 ft3 (207 L) 30 in (762 mm), 9.9 ft3 (280 L) 36 in (914 mm), 12 ft3 (340 L) |
| Heavy Duty Buckets (Pin On) |
13 in (330 mm), 3.5 ft3 (99 L) 18 in (457 mm), 5.3 ft3 (150 L) 24 in (610 mm), 8.1 ft3 (229 L) 30 in (762 mm), 10.9 ft3 (309 L) 36 in (914 mm), 13.7 ft3 (388 L) |
| Heavy Duty Rock Buckets |
24 in (610 mm), 8.1 ft3, 427.7 lb 30 in (762 mm), 10.9 ft3, 491.6 lb |
| High Capacity Buckets |
16 in (406 mm), 5.7 ft3 (160 L) 24 in (610 mm), 9.2 ft3 (260 L) 18 in (457 mm), 6.4 ft3 (180 L) 36 in (914 mm), 16.2 ft3 (460 L) 30 in (762 mm), 12.7 ft3 (360 L) |
| Ditch Cleaning Buckets |
48 in (1219 mm), 11.6 ft3 (329 L) 54 in (1372 mm), 13.2 ft3 (375 L) 60 in (1524 mm), 14.8 ft3 (420 L) |
| Grading Buckets |
47 in (1200 mm), 14.5 ft3, 615.3 lb 59 in (1500 mm), 18.4 ft3, 761.9 lb |
| Nordic Trenching Buckets |
16 in (400 mm), 7.8 ft3, 370.4 lb 16 in (400 mm), 7.8 ft3, 383.6 lb |
| Nordic Grading Buckets |
51 in (1300 mm), 14.1 ft3, 582 lb 51 in (1300 mm), 14.1 ft3, 595.2 lb 51 in (1300 mm), 14.1 ft3, 637.1 lb |
Dozer Blade
| Height | 17 in (431 mm) |
| Standard Blade Width | 90.6 in (2300 mm) |
| Width Blade Wide | 96.5 in (2450 mm) |
| Maximum Blade Height | 14.6 in (370 mm) |
| Maximum Blade Depth | 16 in (407 mm) |
Hydraulic System
| Type | Load Sensing Hydraulics |
| Pump Type | Variable Displacement Piston Pump |
| Pump Flow @ 2400 rpm | 44 gal/min (167 L/min) |
| Operating Pressure - Equipment | 4134 psi (28500 kPa) |
| Operating Pressure - Travel | 4134 psi (28500 kPa) |
| Operating Pressure - Swing | 3626 psi (25000 kPa) |
| Auxiliary Circuit Primary Pump Flow* | 35 gal/min (131 L/min) |
| Auxiliary Circuit Primary Pressure* | 4134 psi (28500 kPa) |
| Auxiliary Circuit Secondary Pump Flow* | 9 gal/min (33 L/min) |
| Auxiliary Circuit Secondary Pressure* | 4134 psi (28500 kPa) |
*Flow and pressure are not combinable. Under load, as flow rises pressure goes down.
Service Refill Capacities
| Fuel Tank Capacity | 39 gal (147 L) |
| Engine Oil Capacity (w/ filter) | 3.0 gal (11.2 L) |
| Cooling System Capacity (w/ radiator) | 2.6 gal (10 L) |
| Hydraulic System Capacity (w/ tank) | 29 gal (110 L) |
| Hydraulic Tank Capacity | 14 gal (53 L) |
CAT 308 CR Pros 👍
- Compact Design - The 308 CR’s compact-radius configuration makes it easier to work in tight or confined job sites. Zero (or very low) tail swing adds safety and maneuverability in restricted spaces.
- Efficient Engine - Powered by a Cat C3.3B engine that meets modern emissions standards (Tier 4 Final / Stage V), which helps reduce environmental impact and operating costs. Auto-idle and auto-engine shutdown features improve fuel efficiency.
- Strong Hydraulic Performance - Load-sensing hydraulics with a variable displacement piston pump provide efficient and responsive hydraulic power. Good auxiliary flow (for attachments) and high digging forces (e.g., bucket force ~62 kN) make it versatile.
- Operator Comfort & Safety - The cab is well-designed: adjustable wrist rests, suspension seat, and climate control ensure comfortable operation. Control-pattern changer lets different operators use their preferred joystick layout. Stick-steer mode gives flexible travel control, reducing fatigue. Standard safety features include ROPS, ISO-level top guard, backup camera options, and more.
- Serviceability & Support - Service points are grouped and accessible from ground level, reducing maintenance time. Cat’s global dealer network ensures parts availability and support. (Implied by being a Caterpillar product.)
- Stable and Efficient Travel & Digging - Even though it's compact, the 308 CR has a solid undercarriage: good traction force and travel speed. Its fixed-boom (in the fixed-boom version) offers greater vertical digging depth, reducing repositioning on trenching jobs.
CAT 308 CR Cons 👎
- Weight Considerations - Operating weight is relatively high for a mini excavator (~8,387 kg according to specifications).This heavier weight may complicate transport or require specific planning for rigs/trailers.
- Fuel & Maintenance Costs - Although fuel-efficient features are built in, maintenance of a Cat machine (especially with modern emissions equipment) can be costly. Parts and genuine components (Caterpillar-branded) may also be more expensive than on some competitors.
- Limited Reach or Power in Some Scenarios - For very large excavations or extremely heavy-duty digging, the 308 CR might not match the power or reach of larger excavators. Some reviews suggest it’s less suited for “brute-force” excavation. The compact size can limit bucket size, which may reduce productivity in high-volume digging tasks.
- Learning Curve / Controls - Operators unfamiliar with Cat’s next-generation monitor / joystick configurations may need time to learn and optimize machine settings. Some users have reported quirks or glitches with the monitor interface or Bluetooth connectivity. > “Having issues … screen and selector dial”
- Transport and Stability Trade-Off - While compact, it may require careful load-securement during transport due to its weight and dimensions. The blade on the 308 CR is useful for stability, but some users warn against over-relying on it (“don’t use it like a D6”) when working aggressively. > “the 308 with blades … I tell everyone not to use it like a d6”
- Upfront Cost - As is often the case with Caterpillar equipment, the purchase price is generally higher compared to some competing mini excavators. Depending on configuration, optional features (e.g., cameras, high-flow hydraulics, advanced monitors) can significantly add to cost.
The CAT 308 CR is a highly capable mini excavator that balances power, efficiency, and maneuverability. Its load-sensing hydraulics, comfortable cab, and modern engine make it a strong choice for urban construction, utility jobs, and general-purpose excavation in confined spaces.
However, it comes with trade-offs: the weight makes transport more demanding, and the higher acquisition and maintenance costs may deter budget-conscious buyers. Additionally, while it's very versatile, it’s not the ideal machine for extremely heavy-duty digging tasks.
Comments