Caterpillar Inc. has unveiled the Cat DG450 Compact natural gas generator set, a cutting-edge 450 kW power solution tailored for non-emergency applications in areas designated by the U.S. Environmental Protection Agency (EPA). Now accessible at Cat dealers across North America, the Cat DG450 Compact generator set occupies up to 60% less space than traditional multi-unit specifications, reducing site preparation costs and offering economical power system redundancy.
Engine Details
| Number of Cylinders | 6 |
| Engine Type | In-line 6, 4-cycle Natural Gas |
| Engine Make | Caterpillar |
| Engine Model | Cat CG18 |
| Displacement | 1106.3 cu in (18.1 L) |
| Bore | 5.7 in (145 mm) |
| Stroke | 7.2 in (183 mm) |
| Compression Ratio | 10.5:1 |
| Fuel System | Venturi - Mixer |
| Governor | Electronic ADEM A4 - G2 Class* capable |
| Model Standby / Demand Response | 60 Hz / 450 ekW (562.5 kVA) |
| Power Limited Time Power (LTP) | 60 Hz / 400 ekW (500 kVA) |
| Aspiration | Turbocharged, Air-to-Air Aftercooled |
| Emission Standards | U.S. EPA Certified for Emergency and Non-Emergency |
Compatible with the Cat Active Management Platform (AMP), a proven distributed energy resource management system (DERMS), this new gas generator set allows customers to monitor, manage, and monetize natural gas generator sets and other Cat power solutions. It can integrate with Cat Energy Storage Solutions and manage customer load reductions, maximizing returns without disrupting business operations.
Cat DG450 Dimensions
| Cat DG450 | Narrow Skid Base | Wide Skid Base |
|---|---|---|
| A. Length | 139 in (3542 mm) | 196 in (4986 mm) |
| B. Width | 79 in (2011 mm) | 85 in (2170 mm) |
| C. Height | 82.2 in (2085 mm) | 82 in (2080 mm) |
| Weight (Dry) | 10337 lb (4689 kg) | 11060 lb (5017 kg) |
Offering superior performance across various pipeline natural gas fuel pressures, the Cat DG450 Compact generator set is ideal for prime power, peak shaving, and demand response applications. It caters to small- and medium-sized industrial and manufacturing operations, agriculture facilities, municipal infrastructure, commercial enterprises, and office buildings.
Cat DG450 Package Performance
| Cat DG450 | Standby | Demand Response | LTP |
|---|---|---|---|
| Performance Number | EM6245 | EM6186 | EM7086 |
| Frequency | 60 Hz | 60 Hz | 60 Hz |
| Genset Power Rating with Fan @ 0.8 PF | 450 ekW | 450 ekW | 400 ekW |
| Fuel Consumption | |||
| Utility Fuel Pressure - Standard | 1.25 - 1.5 psi | 1.25 - 1.5 psi | 1.25 - 1.5 psi |
| Utility Fuel Pressure - Low Pressure (optional) | 0.25 - 1.5 psi | 0.25 - 1.5 psi | 0.25 - 1.5 psi |
| 100% Load with Fan | 5015 CFH (142 m³/hr) | 5156 CFH (146 m³/hr) | 4661 CFH (132 m³/hr) |
| 75% Load with Fan | 3920 CFH (111 m³/hr) | 4061 CFH (115 m³/hr) | 3708 CFH (105 m³/hr) |
| 50% Load with Fan | 2896 CFH (82 m³/hr) | 3002 CFH (85 m³/hr) | 2754 CFH (78 m³/hr) |
| Cooling System | |||
| Radiator Air Flow Restriction | 0.48 in. water (0.12 kPa) | ||
| Radiator Air Flow | 24826 CFM (703 m³/min) | ||
| Engine Coolant Capacity | 7.2 gal (27 L) | ||
| Radiator Coolant Capacity | 16.4 gal (62 L) | ||
| Total Coolant Capacity | 23.6 gal (89 L) | ||
| Inlet Air | |||
| Combustion Air Inlet Flow Rate | 40 m3/min (2801 kg/hr) | 40 m3/min (2801 kg/hr) | 36 m3/min (2515 kg/hr) |
| Exhaust System | |||
| Exhaust Stack Gas Temperature | 982 °F (528 °C) | 982 °F (528 °C) | 1000 °F (538 °C) |
| Exhaust Gas Flow Rate | 110 m³/min (2914 kg/hr) | 110 m³/min (2914 kg/hr) | 98.5 m³/min (2611 kg/hr) |
| Exhaust Backpressure (minimum) | 4.02 in. water (1 kPa) | 4.02 in. water (1 kPa) | 4.02 in. water (1 kPa) |
| Exhaust Backpressure (maximum) | 20.1 in. water (5 kPa) | 20.1 in. water (5 kPa) | 20.1 in. water (5 kPa) |
| Heat Rejection | |||
| Heat Rejection to Coolant (total) | 9042 Btu/min (159 kW) | 9042 Btu/min (159 kW) | 8530 Btu/min (150 kW) |
| Heat Rejection to Atmosphere to Aftercooler | 9269 Btu/min (163 kW) | 9269 Btu/min (163 kW) | 8758 Btu/min (134 kW) |
| Heat Rejection to Atmosphere from Engine | 5857 Btu/min (103 kW) | 5857 Btu/min (103 kW) | 5345 Btu/min (154 kW) |
| Heat Rejection to Exhaust (total) | 22406 Btu/min (394 kW) | 22406 Btu/min (394 kW) | 20643 Btu/min (363 kW) |
| Lube System | |||
| Sump Refill with Filter | 10.6 gal (40 L) | ||
| Maximum Oil Temperature | 230 °F (110 °C) | ||
| Maximum Oil Capacity | 9.3 gal (35 L) | ||
| Minimum Oil Capacity | 6.1 gal (23 L) | ||
Alternator Data (Standby / Demand Response, 60 Hz)
| Voltages, V | 480/277 | 240/139 | 208/120 | 240/120 | 600/346 |
| Motor Starting Capability @ 30% Voltage Dip, skVA | 1089 | 1089 | 1104 | 1104 | 1309 |
| Current, amps | 677 | 1353 | 1561 | 1353 | 541 |
| Temperature Rise | 130/40 °C | ||||
| Frame Size | LC6114D | LC6114F | LC6124D | ||
| Excitation | SE | AREP | |||
Alternator Data (LTP, 60 Hz)
| Voltages, V | 480/277 | 240/139 | 208/120 | 240/120 | 600/346 |
| Motor Starting Capability @ 30% Voltage Dip, skVA | 883 | 883 | 839 | 839 | 1309 |
| Current, amps | 601 | 1203 | 1388 | 1203 | 481 |
| Temperature Rise | 130/40 °C | ||||
| Frame Size | LC6114C | LC6114D | |||
| Excitation | SE | AREP | |||
Designed to meet NFPA power restoration requirements and ISO 8528-5 standards, the generator set comes with optional factory-installed switchgear and grid communication hardware for seamless monitoring and control. It is UL 2200 listed and facilitates access to Cat Connect Remote Asset Monitoring for enhanced data visualization and operational management.
In addition to the Cat DG450 Compact, Caterpillar offers a broad range of natural-gas power solutions, including gas generator sets for standby and demand response applications, emphasizing fuel flexibility, efficiency, and emissions performance. With a commitment to durability, reliability, and value, Caterpillar ensures comprehensive product support and maintenance services through its authorized service and dealer network.
Comments